We offer two injection molding service options, one optimized for prototyping/small batch production and the other for massive end production of end-use parts.
While the molds themselves are similar, part quantities, lifetime maintenance, mold ownership, and pricing vary depending on the type of service you choose.
PROTOTYPING | END PRODUCTION | |
---|---|---|
OBJECTIVE | I need to validate my design | I need the flexibility of on-demand production of end-use parts |
BEST WHEN |
|
|
MOLD PRICE | Lower | Higher |
PART PRICE | Higher | Lower |
MOLD CAVITIES | Single | Single and multi-cavity |
GUARANTEED MOLD LIFE | Limited (guaranteed for at least 2,000 shots) | Unlimited |
MOLD STORAGE | Stored for 6 months of inactivity | Stored for 2 years of inactivity |
MOLD OWNERSHIP | Upon request | Yes |
QUALITY DOCUMENTATION | Basic inspection reports available upon request | Basic inspection reports included; enhanced reports available upon request |
SHARED FEATURES | Aluminum molds Standard lead time of 15 days or less Tolerances of +/-0.003 in. plus resin tolerance (in./in.) Set-up fees apply to each run |
Add a Comment
You must be logged in to post a comment