Our basic guidelines for CNC milling include important design considerations to help improve part manufacturability, enhance cosmetic appearance, and reduce overall production time.

Size
*These part sizes can only be milled from two sides, and in ABS, acetal, and aluminum 6061 and 7075.
**This part size can only be milled from two sides, and in Aluminum 6061 and 7075.
Maximum Dimensions (3-axis milling)
| 254mm x 177.8mm x 95.25mm |
| 254mm x 356mm x 44mm* |
| 559mm x 356mm x 19mm* |
| 559mm x 356mm x 95.25mm** |
Maximum Dimensions (5-axis milling)
| 66mm x 73mm x 99mm |
Minimum Dimensions
| SIZE | 6.35mm x 6.35mm |
|---|---|
| NOMINAL THICKNESS | 1.02mm |
Typically, FacFox can hold a machining tolerance of +/- 0.005 in. (0.13mm). Part features are recommended to be thicker than 0.020 in. (0.51mm) in all regions and a nominal part thickness above 0.040 in. (1.02mm) is required. Maximum depth that can be milled is 2 in. (50.8mm) from either side of the part. For specific milling dimensions by material, see maximum part extents for machining.
CNC Machining: Maximum Extents
| MATERIAL | MAXIMUM EXTENTS |
|---|---|
| ABS | Max. Depth: 3.75 in. (95.25mm) |
| ABS Flame Retardant | Max. Depth: 1.75 in. (44.45mm) |
| Aluminum 6061-T651 | Max. Depth: 3.75 in. (95.25mm) |
| Aluminum 7075-T651 | Max. Depth: 3.75 in. (95.25mm) |
| Brass 260 | Max. Depth: 1.75 in. (44.45mm) |
| Copper C101 | Max. Depth: 2.75 in. (69.85mm) |
| CPVC | Max. Depth: 2.75 in. (69.85mm) |
| HDPE | Max. Depth: 3.75 in. (95.25mm) |
| LDPE | Max. Depth: 0.75 in. (19mm) |
| Low Carbon Steel CR 1018 | Max. Depth: 1.25 in. (31.75mm) |
| PA Nylon 6 | Max. Depth: 2.75 in. (69.85mm) |
| PA Nylon 6/6 | Max. Depth: 0.75 in. (19mm) |
| PA Nylon 6/6 (30% GF) | Max. Depth: 1.75 in. (44.45mm) |
| Polycarbonate (Black) | Max. Depth: 1.75 in. (44.45mm) |
| Polycarbonate (Clear) | Max. Depth: 1.75 in. (44.45mm) |
| Polycarbonate (Translucent) | Max. Depth: 3.75 in. (95.25mm) |
| Polycarbonate (20% GF) | Max. Depth: 1.75 in. (44.45mm) |
| PEEK | Max. Depth: 1.75 in. (44.45mm) |
| PEI Ultem 1000 | Max. Depth: 2.75 in. (69.85mm) |
| PEI Ultem 2300 (30% glass-filled) | Max. Depth: 1.75 in. (44.45mm) |
| PET | Max. Depth: 2.75 in. (69.85mm) |
| PMMA (Acrylic) | Max. Depth: 2.75 in. (69.85mm) |
| POM Acetal Homopolymer (Delrin 150) | Max. Depth: 3.75 in. (95.25mm) |
| POM Acetal 20% Glass filled (Delrin 570) | Max. Depth: 1.75 in. (44.45mm) |
| POM Acetal Copolymer | Max. Depth: 3.75 in. (95.25mm) |
| POM Acetal Static Dissipative (Tecaform SD) | Max. Depth: 2.75 in. (69.85mm) |
| PP (Polypropylene Homopolymer) | Max. Depth: 2.75 in. (69.85mm) |
| PP (Polypropylene Copolymer) | Max. Depth: 3.75 in. (95.25mm) |
| PPE/PS (Noryl 265) | Max. Depth: 1.75 in. (44.45mm) |
| PPSU (Radel R 5500) | Max. Depth: 1.75 in. (44.45mm) |
| Polystyrene (PS) | Max. Depth: 1.75 in. (44.45mm) |
| Polysulfone (PSU) | Max. Depth: 1.75 in. (44.45mm) |
| PTFE (Teflon) | Max. Depth: 2.75 in. (69.85mm) |
| PVC | Max. Depth: 3.75 in. (95.25mm) |
| Stainless Steel 17-4 PH | Max. Depth: 1.75 in. (44.45mm) |
| Stainless Steel 304/304L | Max. Depth: 1.75 in. (44.45mm) |
| Stainless Steel 316/316L | Max. Depth: 1.75 in. (44.45mm) |
| Steel Alloy 4140 | Max. Depth: 1.75 in. (44.45mm) |
| Titanium Ti 6-4 | Max. Depth: 1.75 in. (44.45mm) |
| UHMW | Max. Depth: 3.75 in. (95.25mm) |
