The build size differs among different types of printers, here’re some common size limits of our equipments:
Process | Max Build Volume (mm) | Minimum Detail (mm) |
FDM | 7000 x 3000 x 1500 | 0.5 |
SLA | 2400 x 800 x 800 | 0.4-0.6 / 0.002* |
SLS | 700 x 380 x 580 | 0.6-0.8 |
MJF | 380 x 284 x 380 | 0.4-0.6 |
DMLS | 500 x 500 x 1000 | 0.5-0.8 |
PolyJet | 490 x 390 x 200 | 0.6 |
MJP | 294 x 211 x 144 | 0.2 |
CJP | 254 x 381 x 203 | 0.8 |
Wax Jetting | 298 x 185 x 203 | 0.018 |
* The minimum detail of 0.002mm is only for SLA microscopic resin, which has high printing cost.
The minimum detail doesn’t correspond to the max build volume, in most cases, they can’t be achieved in the same printer.
If your model exceeds the max build size of the printer, you could either adjust the size or break the model into parts to print in sections then assemble them.